| Appearance | White to Light yellow to Green powder to crystal |
| Purity(GC) | min. 99.0 % |
| Melting point | 79.0 to 83.0 °C |
| Melting Point | 82 °C |
| Product Number | M1779 |
| Purity / Analysis Method | >99.0%(GC) |
| Molecular Formula / Molecular Weight | C8H6ClNO4 = 215.59 |
| Physical State (20 deg.C) | Solid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| CAS RN | 14719-83-6 |
| Reaxys Registry Number | 1643729 |
| PubChem Substance ID | 87558847 |
| SDBS (AIST Spectral DB) | 51770 |
| MDL Number |
MFCD00016989 |