| Appearance | White or Colorless to Light orange to Yellow powder to lump to clear liquid |
| Purity(GC) | min. 98.0 % |
| Purity(Nonaqueous Titration) | min. 98.0 % |
| NMR | confirm to structure |
| Melting Point | 30 °C |
| Boiling Point | 294 °C |
| Refractive Index | 1.56 |
| Product Number | A1460 |
| Purity / Analysis Method | >99.0%(GC)(T) |
| Molecular Formula / Molecular Weight | C9H11NO2 = 165.19 |
| Physical State (20 deg.C) | Solid |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| Store Under Inert Gas | Store under inert gas |
| Condition to Avoid | Air Sensitive |
| CAS RN | 582-33-2 |
| Reaxys Registry Number | 1101967 |
| PubChem Substance ID | 87562931 |
| SDBS (AIST Spectral DB) | 15377 |
| MDL Number |
MFCD00007794 |